Our Results
Bluecoat Beechdale Academy’s performance can be seen in the table that follows below for families to evaluate (parents are reminded that performance tables were not published for any school in 2020 and 2021 due to the pandemic). Data outcomes are officially published and validated by the Department for Education in January each year.
We are proud of all of our students and staff at Bluecoat Beechdale Academy for everything they have achieved. Achievement comes in many forms and we continue to challenge ourselves and our students to ensure our progress and improvement as a school and as individuals improves.
| Measure | 2019 | 2022 | 2023 | 2024 |
| Attainment 8 score | 35.8 | 37.8 | 33.7 | 32.4 |
| Progress 8 score (Overall) | -0.59 | -0.48 | -0.65 | -0.67 |
| Progress 8 score (English) | -0.8 | -0.35 | -0.69 | -0.64 |
| Progress 8 score (Maths) | -0.66 | -0.62 | -0.77 | -0.99 |
| Progress 8 score (Ebacc) | -0.59 | -0.48 | -0.56 | -0.79 |
| Progress 8 score (Open) | -0.41 | -0.48 | -0.71 | -0.37 |
| Grade 5 (B) or above in English and Maths | 19% | 23% | 18 | 13% |
| Grade 4 (C) or above in English and Maths | 31% | 48% | 38 | 31% |
| Pupil destinations – pupils staying in education or going into employment | 83% | 83% | 87 | 86% |
| Pupils achieving a standard pass in English (Grade 5+) | 43% | 66% | 51 | 40% |
| Pupils achieving a standard pass in Maths (Grade 4+) | 33% | 47% | 36 | 25% |
| Pupils entering the English Baccalaureate | 41% | 52% | 43 | 33% |
| Pupils achieving a strong pass in Maths (Grade 5+) | 19% | 22% | 21 | 15% |
| English Baccalaureate | 12% | 10% | 14 | 15% |
| English Baccalaureate Average Points Score | 2.93% | 37.80% | 2.83 | 3% |
The Department for Education are not able to calculate Progress 8 scores for academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption. For more information click the link: https://www.compare-school-performance.service.gov.uk/school/140369/bluecoat-beechdale-academy
Guidance for parents to help explain the new Progress 8 system can be found by watching this short video explanation from the DfE. https://youtu.be/4IAEgFMSGDY
