Our Results
Bluecoat Beechdale Academy’s performance can be seen in the table that follows below for families to evaluate (parents are reminded that performance tables were not published for any school in 2020 and 2021 due to the pandemic). Data outcomes are officially published and validated by the Department for Education in January each year.
We are proud of all of our students and staff at Bluecoat Beechdale Academy for everything they have achieved. Achievement comes in many forms and we continue to challenge ourselves and our students to ensure our progress and improvement as a school and as individuals improves.
Measure | 2019 | 2022 | 2023 |
Attainment 8 Score | 35.8 | 37.8 | 33.7 |
Progress 8 Score (Overall) | -0.59 | -0.48 | -0.65 |
Progress 8 Score (English) | -0.8 | -0.35 | -0.69 |
Progress 8 Score (Maths) | -0.66 | -0.62 | -0.77 |
Progress 8 Score (EBacc) | -0.59 | -0.48 | -0.56 |
Progress 8 Score (Open) | -0.41 | -0.48 | -0.71 |
Grade 5 (B) or above in English and Maths | 19% | 23% | 18 |
Grade 4 (C) or above in English and Maths | 31% | 48% | 38 |
Pupil destinations – pupils staying in education or going into employment | 83% | 83% | 87 |
Pupils achieving a standard pass in English (Grade 4+) | 43% | 66% | 51 |
Pupils achieving a strong pass in English (Grade 5+) | 33% | 47% | 36 |
Pupils achieving a standard pass in Maths (Grade 4+) | 41% | 52% | 43 |
Pupils achieving a strong pass in Maths (Grade 5+) | 19% | 22% | 21 |
Pupils entering the English Baccalaureate | 12% | 10% | 14 |
English Baccalaureate Average Points Score | 2.93% | 37.8% | 2.83 |
The Department for Education publishes school performance tables for all academies. These can be found for Bluecoat Beechdale Academy by following this link
https://www.compare-school-performance.service.gov.uk/school/140369/bluecoat-beechdale-academy
Guidance for parents to help explain the new Progress 8 system can be found by watching this short video explanation from the DfE. https://youtu.be/4IAEgFMSGDY