Our Results
Bluecoat Beechdale Academy’s validated 2022 performance can be seen in the table that follows below for families to evaluate (parents are reminded that performance tables were not published for any school in 2020 and 2021 due to the pandemic).
We are proud of all of our students and staff at Bluecoat Beechdale Academy for everything they have achieved, and that our results have improved in all government headline measures since 2019. We continue to challenge ourselves and our students to ensure our progress continues, and this trajectory of improvement continues.
Measure | 2019 | 2022 |
Attainment 8 Score | 35.8 | 37.8 |
Progress 8 Score (Overall) | -0.59 | -0.48 |
Progress 8 Score (English) | -0.8 | -0.35 |
Progress 8 Score (Maths) | -0.66 | -0.62 |
Progress 8 Score (EBacc) | -0.59 | -0.48 |
Progress 8 Score (Open) | -0.41 | -0.48 |
Grade 5 (B) or above in English and Maths | 19% | 23% |
Grade 4 (C) or above in English and Maths | 31% | 48% |
Pupil destinations - pupils staying in education or going into employment | 83% | 83% |
Pupils achieving a standard pass in English (Grade 4+) | 43% | 66% |
Pupils achieving a strong pass in English (Grade 5+) | 33% | 47% |
Pupils achieving a standard pass in Maths (Grade 4+) | 41% | 52% |
Pupils achieving a strong pass in Maths (Grade 5+) | 19% | 22% |
Pupils entering the English Baccalaureate | 12% | 10% |
English Baccalaureate Average Points Score | 2.93% | 37.8% |
The Department for Education publishes school performance tables for all academies. These can be found for Bluecoat Beechdale Academy by clicking the here.
Guidance for parents to help explain the new Progress 8 system can be found by watching this short video explanation from the DfE. https://youtu.be/4IAEgFMSGDY